Quick price summary
The table below shows the starting price, lowest paid tier, and number of pricing tiers for each of LedgerLab's 19 reviewed platforms. Scroll down for detailed tier-by-tier breakdowns.
Every major AI accounting platform, every pricing tier, compared side-by-side. QuickBooks and Xero prices re-checked on their pricing pages in October 2026; unverified prices carry a note.
The table below shows the starting price, lowest paid tier, and number of pricing tiers for each of LedgerLab's 19 reviewed platforms. Scroll down for detailed tier-by-tier breakdowns.
| Platform | Free tier | Starting price | Lowest paid | Tiers | G2 score | AI included |
|---|---|---|---|---|---|---|
| QuickBooks (Intuit) | No | $20/mo | $20 | 5 | 4/5 | Yes |
| FreshBooks | No | $23/mo | $23 | 4 | 4.5/5 | Yes |
| Xero | No | $27/mo | $27 | 3 | 4.4/5 | Yes |
| Zoho Books | Yes | Free | $20 | 6 | 4.5/5 | Yes |
| Wave (by H&R Block) | Yes | Free | $19 | 3 | 4.4/5 | Yes |
| Sage Accounting | No | $10/mo | $10 | 3 | 4.1/5 | Yes |
| Bench Accounting | No | $299/mo | $299 | 2 | 4.1/5 | Yes |
| Botkeeper | No | $69/license/mo | $69/license | 3 | 4.5/5 | Yes |
| Vic.ai | No | Contact Sales | Custom | 1 | 4.8/5 | Yes |
| Docyt | No | $299/entity/mo | $299/entity | 2 | 4.9/5 | Yes |
| Zeni | No | $549/mo | $549 | 3 | 4.7/5 | Yes |
| Pilot | No | $99/mo | $99 | 3 | 4.8/5 | Yes |
| Kashoo | No | $0–5/mo | $0–5 | 3 | 4.4/5 | Yes |
| FreeAgent | No | £0/mo | £0 | 4 | 4.6/5 | Yes |
| AutoEntry (by Sage) | No | $17/mo | $17 | 3 | 4.4/5 | Yes |
| DualEntry | No | Contact Sales | Custom | 3 | 4.5/5 | Yes |
| Puzzle | Yes | Free | $50 | 4 | 4.6/5 | Yes |
| Numeric | No | Contact Sales | Custom | 3 | 4.7/5 | Yes |
| Digits | No | $65/mo | $65 | 3 | 4.5/5 | Yes |
| Basis | No | Contact Sales | Custom | 0 | — | No |
| Dext | No | $25.21/mo | $25.21 | 3 | — | Yes |
Below is the complete pricing breakdown for every platform, including what each tier includes. Use this to find the right plan at the right price for your business size and needs.
SMBs, freelancers, accountants, mid-market companies
| Plan | Price / month | Key inclusions |
|---|---|---|
| Solopreneur | $20 | 1 user, Basic invoicing, Mileage tracking |
| Simple Start | $38 | 1 user, Income & expense tracking, Tax deductions |
| Essentials | $85 | 3 users, Bills management, Accounting AI |
| Plus | $140 | 5 users, Inventory tracking, AI profit insights |
| Advanced | $340 | 25 users, Full AI automation suite, Project management AI |
Vendor affiliate programme terms: not published / not verified · this link is not commission-tracked
Freelancers, self-employed professionals, small service-based businesses (1–50 employees)
| Plan | Price / month | Key inclusions |
|---|---|---|
| Lite | $23 | Up to 5 clients, Unlimited invoices, Expense tracking, AI invoice categorization (new June 2026) |
| Plus | $43 | Up to 50 clients, Recurring billing, Project profitability, AI expense suggestions |
| Premium | $70 | Unlimited clients, Advanced reports, Team collaboration |
| Select | Custom | Dedicated account manager, Custom onboarding |
Vendor affiliate programme terms: not published / not verified · this link is not commission-tracked
SMBs, accountants and bookkeeping firms, growing businesses globally (strong ANZ and UK presence)
| Plan | Price / month | Key inclusions |
|---|---|---|
| Early | $27 | 5 invoices/month, 5 bills/month, Bank reconciliation |
| Growing | $59 | Unlimited invoices & bills, AI reconciliation, Analytics add-on |
| Established | $97 | Multi-currency, Analytics Plus, Projects, Expenses |
Vendor affiliate programme terms: not published / not verified · this link is not commission-tracked
SMBs, freelancers, startups; strong in India, US, Canada; existing Zoho ecosystem users
| Plan | Price / month | Key inclusions |
|---|---|---|
| Free | $0 | Businesses under $50K revenue/year, 1 user, Basic invoicing and reports |
| Standard | $20 | 3 users, 5,000 invoices/year, AI categorization |
| Professional | $50 | 5 users, Bills, PO, sales orders, Expanded AI transaction matching |
| Premium | $70 | 10 users, Multi-currency, Custom reports, Budgeting |
| Elite | $150 | Unlimited users, Advanced inventory, Custom domain, Priority support |
| Ultimate | $275 | 25 users, AI-powered analytics, Custom business intelligence reports, Dedicated account manager |
Vendor affiliate programme terms: not published / not verified · this link is not commission-tracked
Freelancers, sole proprietors, very small businesses seeking free-forever accounting software
| Plan | Price / month | Key inclusions |
|---|---|---|
| Starter | $0 | Unlimited invoices, Expense tracking, Basic financial reports |
| Pro | $19 | Automated bank imports, Receipt scanning, Priority support |
| Payroll (US) | $40 + $6/employee/mo | Full-service payroll, Tax filing |
Vendor affiliate programme terms: not published / not verified · this link is not commission-tracked
SMBs, accountants, construction and manufacturing firms; dominant in UK, Europe, and Africa
| Plan | Price / month | Key inclusions |
|---|---|---|
| Accounting Start | $10 | Invoicing, Bank reconciliation, Sage Copilot AI |
| Accounting Standard | $25 | Cash flow forecast, Multi-currency, Inventory |
| Accounting Plus | $48 | Advanced reporting, Project tracking, Full Copilot |
Price note: These US-dollar prices were recorded on 2026-05-12 and could not be re-verified on 2026-10-14: sage.com/en-us no longer lists Sage Accounting Start, Standard or Plus (its cloud-accounting page now redirects to a page offering Sage 50 and Sage Intacct). Sage's UK site lists Start at £20, Standard at £43 and Plus at £59 a month excluding VAT after an introductory offer (sage.com/en-gb, checked 2026-10-14).
Vendor affiliate programme terms: not published / not verified · this link is not commission-tracked
US-based small businesses and freelancers seeking fully managed bookkeeping — no DIY
| Plan | Price / month | Key inclusions |
|---|---|---|
| Essential | $299 | Monthly bookkeeping, Financial reports, Year-end documents |
| Premium | $499 | Tax filing included, Priority support, CFO advisory |
Price note: These plans and prices were recorded on 2026-05-12. On 2026-10-14 and 2026-10-20 bench.co/pricing listed different plans: Bookkeeping Light at $199/mo, Bookkeeping at $399/mo and Bookkeeping + Tax at $649/mo. The tier data here needs a refresh.
CPA firms and accounting practices (B2B model for firm-to-client use, not direct SMB)
| Plan | Price / month | Key inclusions |
|---|---|---|
| Infinite Platform | $69/license | Core AI platform, Reach Reporting included (from Jan 2026) |
| Basic Services | $199–$299/license | Transaction categorization, Bank reconciliation |
| Advanced Services | $399–$499/license | Payroll categorization, AP processing |
Mid-market to enterprise finance teams; AP departments processing high volumes of invoices
| Plan | Price / month | Key inclusions |
|---|---|---|
| Enterprise Custom | Contact sales | Priced by user count, invoice volume, and feature set, Annual contract required |
SMBs and multi-location businesses (hospitality, restaurants, retail); accounting firms serving those sectors
| Plan | Price / month | Key inclusions |
|---|---|---|
| Starter | $299/entity | Core AI bookkeeping, Bank reconciliation, Basic reporting |
| Enterprise | Custom | Multi-entity, Consolidated reports, Dedicated support team |
US-based venture-backed and early-stage startups; pre-revenue to Series B companies
| Plan | Price / month | Key inclusions |
|---|---|---|
| Starter | $549 | Pre-revenue startups, Core AI bookkeeping, Dedicated finance team |
| Growth | $799 | Active operations, Custom reports, Faster close cycle |
| Enterprise | Custom | Complex accounting structures, Advanced integrations, Multi-entity |
Vendor affiliate programme terms: not published / not verified · this link is not commission-tracked
Venture-backed startups and growth-stage companies; Series A–C needing investor-ready financials
| Plan | Price / month | Key inclusions |
|---|---|---|
| Essentials | $99 | Cash-basis bookkeeping, AI categorization and reconciliation, Year-end tax package, AI answers on transactions and cash flow, No dedicated human bookkeeper |
| Core | Usage-based (scales with monthly expenses, billed annually) | US-based dedicated bookkeeper, Cash or accrual basis, Bill management (up to 10 vendor bills/mo), Custom chart of accounts, Reports by 10th business day |
| Custom | Custom | Keep existing QuickBooks, Complex structures, Full AR/AP, Payroll administration, CFO advisory |
Very small businesses (1–10 employees), micro-businesses, sole proprietors wanting maximum simplicity
| Plan | Price / month | Key inclusions |
|---|---|---|
| TrulySmall Invoices | $0–5 | Invoice-only, Payment tracking |
| TrulySmall Accounting | $20 | Full bookkeeping, Expenses, Reports, AI categorization |
| Kashoo Full | $30 | Advanced reports, Unlimited users, Full feature set |
UK freelancers, contractors, and micro-businesses; NatWest/RBS/Mettle bank customers (free access)
| Plan | Price / month | Key inclusions |
|---|---|---|
| Free for NatWest/RBS/Mettle customers | £0 | Full product access for qualifying NatWest Group bank customers |
| Sole Trader | £19/mo (~$24) | Self Assessment, Invoicing, MTD VAT |
| Partnership/LLP | £29/mo (~$36) | Partnership tax returns, All features |
| Limited Company | £39/mo (~$49) | Corporation Tax, Payroll, Full compliance |
Accountants, bookkeepers, and SMBs needing automated data capture from paper and digital documents
| Plan | Price / month | Key inclusions |
|---|---|---|
| 50 credits/month | $17 | 50 document extractions, No contract, Rolling monthly |
| 100 credits/month | $23 | 100 document extractions, All features |
| Custom volume | Volume pricing | High-volume practices, Unlimited clients, Custom allowance |
Vendor affiliate programme terms: not published / not verified · this link is not commission-tracked
Mid-market firms (50-1000 employees) needing AI-native ERP with multi-entity consolidation, complex financial operations, and high-volume general ledger management
| Plan | Price / month | Key inclusions |
|---|---|---|
| Growth | Custom | Mid-market firms, Up to 5 entities, AI ledger + reporting |
| Scale | Custom | Multi-entity consolidation, Advanced AI workflows, Dedicated success manager |
| Enterprise | Contact Sales | Unlimited entities, Custom integrations, SLA + premium support |
Modern venture-backed startups and pre-Series-B technology companies that want AI-driven autonomous bookkeeping with a founder-friendly UX and tight integration with the modern startup finance stack (Stripe, Brex, Mercury, Ramp)
| Plan | Price / month | Key inclusions |
|---|---|---|
| Free | $0 | Pre-revenue startups, Basic AI bookkeeping, Up to 50 transactions/mo |
| Standard | $50 | Up to 500 transactions/mo, Full integration stack, Real-time dashboards |
| Plus | $200 | Unlimited transactions, Advanced AI workflows, Investor reporting |
| Premium | Custom | Multi-entity, Custom integrations, Dedicated CSM |
Mid-market finance teams ($10M-$200M revenue), CFOs and controllers running monthly close in QBO/NetSuite/Sage Intacct who want AI-driven close automation + flux analysis + narrative reporting without replacing the underlying GL
| Plan | Price / month | Key inclusions |
|---|---|---|
| Growth | Custom | Mid-market finance teams, Core close automation, QBO/NetSuite integrations |
| Scale | Custom | Multi-entity close, Advanced AI workflows, Dedicated CSM |
| Enterprise | Contact Sales | Unlimited entities, Custom integrations, SLA + premium support |
AI-native accounting software for accounting firms and the small businesses and startups they serve in the US, with AI-generated financial narratives
| Plan | Price / month | Key inclusions |
|---|---|---|
| Essentials | $65 | Solopreneurs and early-stage businesses, Free 30-day trial, Ask Digits, AI bookkeeping and reconciliation, bill pay, invoicing, Developer API & MCP included, Unlimited multi-entity (additional entities free up to 250 transactions/year, then start at $35/mo), Dimensional Accounting and Automated Schedules not included |
| Core | $100 | Small businesses and growing companies, Most Popular, Ask Digits, AI bookkeeping and reconciliation, bill pay, invoicing, Developer API & MCP included, Unlimited multi-entity, Custom Reports/Dashboards listed for firm partners |
| Pro | $250 | Scaling businesses with internal finance teams, Coming soon, Budget vs. Actuals, Unlimited multi-entity |
Accounting firms and CFOs needing agentic AI for financial statements, tax returns, and expense tracking; $1.15B unicorn valuation (Feb 2026), backed by Accel and GV
| Plan | Price / month | Key inclusions |
|---|
Accounting practices and bookkeepers (per-client Practice plans, 10-client minimum) plus SMBs; document capture and bookkeeping-decision automation layered on QuickBooks, Xero, Sage and other GLs
| Plan | Price / month | Key inclusions |
|---|---|---|
| Business plan | $25.21 | 250 Documents Per Month, 5 Users, For SMBs, $302.50 billed annually, Up to 20% cheaper with an annual subscription, 14-day free trial, no card details |
| Practice Essentials | Unpublished (per client, 10-client minimum) | For accountants and bookkeepers |
| Practice Advanced | Unpublished (per client, 10-client minimum) | Adds advanced practice features |
Price note: Checked 2026-10-19 on dext.com/en/business/pricing: the entry plan lists "250 Documents Per Month" and "5 Users" at "$25.21 Per Month" with "$302.50 billed annually" ("USD, Excludes VAT"; "Up to 20% cheaper with an annual subscription"); "14-day free trial", no card details to start it. Add-ons as listed on that page: AI Assist "$10.5 per month until 31 Jan 2027"; Commerce Lite "From $7.50 per month"; Line Item Extraction and Supplier Statement Extraction "From $20.50 per month"; Bank Statement Extraction "From $13.00 per month"; Payments "Coming soon". Practice per-client pricing remains unpublished (10-client minimum).
Vendor affiliate programme terms (read on the vendor's programme page 2026-07-29): 50% of revenue (monthly plans) / 70% of first 6 months' revenue (annual plans), capped at £500 per customer · cookie 90 days
All prices are sourced from each platform's public pricing pages and rendered from one data file: QuickBooks and Xero were re-checked in October 2026, the others were last researched on 2026-05-12, and prices we could not re-verify carry a note. Prices shown are standard list prices — many platforms offer introductory discounts (typically 50–70% off for the first 3–6 months) that are not reflected here. Annual billing discounts are noted where applicable. See our methodology for details.
Zoho Books offers the most complete free tier — available to businesses with under $50K annual revenue, it includes AI-assisted categorization, three-user access, and bank feeds. Wave (by H&R Block) is free for invoicing and expense tracking, but moved bank auto-import to its $19/month Pro plan, limiting its utility for daily bookkeeping.
At its last recorded US price, $10/month (US price as of 2026-05-12, unverified), Sage Accounting Start is the cheapest paid tier that includes an AI assistant (Sage Copilot). Xero Early is $27/month and includes the JAX AI chat; Xero's AI auto-reconciliation is an optional add-on on Early. QuickBooks Simple Start starts at $38/month. FreshBooks Lite starts at $23/month for up to five clients.
All prices shown are standard list prices from our platform data. Many platforms offer introductory discounts — typically 50–70% off for the first three to six months — that are not reflected here. Annual billing discounts (typically 10–20%) are also not shown. See each platform's pricing page for current promotional rates.
The range is wide: free (Zoho Books, Wave Starter) to $549–799/month at Zeni for fully managed bookkeeping; the Pilot managed Core is quote-based, with a $99/month AI-led Essentials entry. Self-serve AI accounting software clusters between $10–90/month for SMB tiers. AI-native tools like Vic.ai and Numeric use custom/contact-sales pricing targeting mid-market and enterprise buyers.
All prices are sourced from each platform's public pricing pages. QuickBooks and Xero prices were re-checked on their pricing pages in October 2026; the other platforms' prices were last researched on 2026-05-12, and any price we could not re-verify carries a note next to it. Every price on this page is rendered from one data file, so a correction there updates every page that quotes it. See our methodology for details.